People
Workplace issues resolution
FY18 | FY19 | FY20 | FY21 | FY22 | |
---|---|---|---|---|---|
Number of issues addressed relating to unacceptable behaviour in the workplace | 5 | 10 | 6 | 12 | 8 |
Number of issues substantiated following investigation | 4 | 4 | 5 | 10 | 6 |
Disciplinary actions taken | Cessation of employment | Cessation of employment | Informal and formal counselling | Formal and informal written and verbal warnings | Written warning |
Number of substantiated issues ranked high or greater according to the FIRM | 0 | 0 | 0 | 0 | 0 |
Number of substantiated material breaches of AGL's Code of Conduct | NR | 0 | 0 | 0 | 0 |
Number of confirmed instances of corruption in relation to money laundering, counter terrorism financing or material instances of fraud | 0 | 0 | 0 | 0 | 0 |
Notes
NR: Not reported
Material breaches are those ranked ‘High’ or above according to our FIRM framework.