People
Training
Training | FY22 hours of training | Inclusions |
---|---|---|
Leadership training | 1,014 | Includes: Critical Leaders Series, AIM Leadership Short Courses, Indigenous Cultural Capability Workshop, STRIVE sessions |
Compliance training | 14,421 | Includes: Five mandatory compliance modules (CCA, Code of Conduct, Diversity & Inclusion, HSE and Cybersecurity) |
Contact centre training | 20,735 | Includes: All onshore training hours |
Integrated Energy technical, safety and systems training | 58,262 | Includes: All finance training and safety and systems training, Integrated Energy training and induction training captured in Rapid |
Mental health training | 2,913 | Includes: Aspect Better Mental Health sessions (online) and a variety of sessions hosted across the business by HSE |
Other | 8,251 | Includes: All LinkedIn Learning Courses, Prosci ADKAR, HCD, Lean Six Sigma, AIM Short courses (excluding Leadership), Coursera courses and Data & Analytics courses |
Total hours of training | 105,597 | |
Hours of training (average per FTE) | 29.43 | |
% of eligible employees completing training in mandatory compliance modules (New Starters) | 68.4 | |
% of eligible employees completing training in mandatory compliance modules | 98.6 |
Notes
Total hours of training includes co-ordinated and structured in-house and outsourced vocational and leadership training but excludes other training organised by individuals or their leaders, such as attendance at training courses and conferences.
Training hours reflects all recorded applicable training for employees and contingent workers.
Hours of training (average per FTE) excludes contingent worker training.
Mandatory compliance modules generally include: Code of Conduct, Diversity & Inclusion, Competition & Consumer Act, Health, Safety & Environment, Privacy, Managing Risk, IT – Focus on Phishing and IT – Cybersecurity.
Limited Southern Phone employee training data is included, where such training was completed using AGL's human resources systems.
Employees from Solgen and Epho (both acquired during FY21) are included from FY22.
Data does not include employees from Energy360 (17 employees) (acquired during FY22), as they were not integrated into AGL's human resource systems as at 30 June 2022.
GRI Reference: 102-16