People
Parental leave
During FY22, the increase in the number of employees returning from parental leave into full-time working arrangements potentially reflects the increased prevalence of informal flexible working practices, along with changing personal drivers associated with changing economic conditions.
Category | FY18 | FY19 | FY20 | FY21 | FY22 | |
---|---|---|---|---|---|---|
Due to return from primary carer parental leave | Headcount | 78 | 96 | 113 | 115 | 96 |
Returned from primary carer parental leave (full-time) | Headcount | 46 | 61 | 60 | 64 | 62 |
% | 59% | 64% | 53% | 56% | 65% | |
Returned from primary carer parental leave (part-time) | Headcount | 16 | 11 | 27 | 30 | 19 |
% | 21% | 11% | 24% | 26% | 20% | |
Did not return (voluntary termination) | Headcount | 1 | 2 | 4 | 5 | 6 |
% | 1% | 2% | 4% | 4% | 6% | |
Did not return (involuntary termination) | Headcount | - | 1 | 1 | 3 | 2 |
% | 0% | 1% | 1% | 3% | 2% | |
Did not return (still on leave) | Headcount | 15 | 21 | 21 | 13 | 7 |
% | 19% | 22% | 19% | 11% | 7% |
Notes
All data is calculated as of the individual's status as of 30 June of the relevant reporting year.
Data presented on a headcount basis.
Employees from Perth Energy and Southern Phone Company (both acquired during FY20) and Click Energy (acquired during FY21) are included from FY21.
Employees from Solgen and Epho (both acquired during FY21) are included from FY22.
Data does not include employees from Energy360 (17 employees) (acquired during FY22), as they were not integrated into AGL's human resource systems as at 30 June 2022.