Customers
Services to customers
Total services to customers increased 0.1% to 4.215 million, from 4.208 million as at 30 June 2021. This increase was largely driven by the growth in telecommunication services offset by churn related to Click Energy services. Consumer Electricity decreased by 22k services primarily as a result of churn relating to Click Energy services and heightened competition in the market particularly in Victoria offset by growth in Queensland. Consumer Gas services decreased by 20k services partly related to Click Energy services and competition impacting New South Wales and Victoria offset slightly by growth in Queensland and Western Australia. Total Telecommunication services increased by 25.5% to 246k services due to the continued growth in this service post launch of AGL Telecommunications in FY21.
FY18 | FY19 | FY20 | FY21 | FY22 | |
---|---|---|---|---|---|
Customer Energy Services - New South Wales | |||||
Gas | 643,438 | 629,635 | 622,347 | 633,834 | 618,165 |
Electricity | 827,414 | 848,772 | 865,752 | 920,816 | 912,439 |
Total | 1,470,852 | 1,478,407 | 1,488,099 | 1,554,650 | 1,530,604 |
Customer Energy Services - Victoria | |||||
Gas | 528,217 | 543,823 | 559,243 | 600,928 | 582,422 |
Electricity | 663,292 | 684,653 | 708,969 | 762,978 | 740,916 |
Total | 1,191,509 | 1,228,476 | 1,268,212 | 1,363,906 | 1,323,338 |
Customer Energy Services - South Australia | |||||
Gas | 131,003 | 130,276 | 132,311 | 135,651 | 135,545 |
Electricity | 368,333 | 366,337 | 363,923 | 370,051 | 361,795 |
Total | 499,336 | 496,613 | 496,234 | 505,702 | 497,340 |
Customer Energy Services - Queensland | |||||
Gas | 82,540 | 84,476 | 86,243 | 86,372 | 88,464 |
Electricity | 376,023 | 377,143 | 378,272 | 424,123 | 439,196 |
Total | 458,563 | 461,619 | 464,515 | 510,495 | 527,660 |
Customer Energy Services - Western Australia | |||||
Gas | 21,348 | 42,667 | 67,589 | 74,013 | 87,491 |
Electricity | - | - | 1,497 | 2,162 | 2,106 |
Total | 21,348 | 42,667 | 69,086 | 76,175 | 89,597 |
Total Customer Energy Services | |||||
Gas | 1,406,546 | 1,430,877 | 1,467,733 | 1,530,798 | 1,512,087 |
Electricity | 2,235,062 | 2,276,905 | 2,318,413 | 2,480,130 | 2,456,452 |
Total | 3,641,608 | 3,707,782 | 3,786,146 | 4,010,928 | 3,968,539 |
Broadband and phone services | |||||
Internet | 43,292 | 54,224 | 87,917 | ||
Mobile | 82,795 | 85,536 | 98,312 | ||
Voice | 42,150 | 56,541 | 60,183 | ||
Total | 168,237 | 196,301 | 246,412 | ||
Total services to customers | |||||
3,641,608 | 3,707,782 | 3,954,383 | 4,207,229 | 4,214,951 |
Notes
Customer service numbers as at 30 June of the reporting year.
Electricity and gas data comprises AGL's residential, small business, and commercial and industrial customers, and includes Powerdirect.
AGL's Telco customer service numbers reflect services-in-operation (SIOs) connected. Customers may have one or more SIOs. As at 30 June 2022, the ratio of products (SIOs) per customer was 1.71, compared with 1.83 in FY21.
Numbers may not sum due to rounding.
SASB IF-EU-000.A; SASB IF-GU.000.A