Environment
Site rehabilitation and restoration
Rehabilitation at AGL Macquarie was in line with the approved Rehabilitation Management Plan for Ravensworth and the draft Rehabilitation Management Plan for Liddell Ash Dam.
Site | Activity | FY22 |
---|---|---|
AGL Macquarie | Total area of ongoing capping and rehabilitation of Liddell Ash Dam and Ravensworth mine | Ravensworth: 13.4 ha |
AGL Loy Yang | Total operational footprint | 1,773 ha* |
Progressive rehabilitation over FY22 | 17.74 ha | |
Cumulative total of rehabilitation since mining commenced | 742.77 ha | |
Camden Gas Project | Number of the 144 well sites that have been, or are in the process of being, decommissioned, rehabilitated and returned to the respective landowner | 99 |
Notes
* as of 30 June 2021.